24/7 Emergency HVAC Service | Level 9 Heating & Cooling

24/7 online service

What is Identity Verification? | Melissa

Reliable source

Verified Stamp Royalty Free Cliparts, Vectors, And Stock Illustration. Image 29430004.

Verified website

Welcome in the world of winning. Bale-1×2.com is a website that provide real and true information about prearranged betting event , known as fixed matches. Information that we provide are highly accurate and they are coming from inside club sources. This how it works :
First we are checking our insider sources ( most important ) to release 100% true information.
Later on Insider Fixing Team using historical data , benchmarking and analyzing how any why bookies rate both teams and set the odds.
On the end we also identify “Traps” set by bookies on facts they know , but the other do not know this information
Only the right information and correct insider sources can bring you to secure income. Bale-1×2.com Team is always available for everyone who is serious and interested to cooperate. Please review our offers and do not hesitate to contact us.
 

Monthly archive from October

DATE MATCH TIP ODD RESULTS
01.10.2024 Newport – Salford 1 3.30 3:1
02.10.2024 Preston – Watford 1 2.60 3:0
03.10.2024 PAOK – FCSB 2 5.30 0:1
04.10.2024 Marseille – Angers X 5.80 1:1
05.10.2024 Mansfield – Blackpool 1 3.00 2:0
06.10.2024 Braunschweig – Hannover 1 3.20 2:0
07.10.2024 No Match / / /
08.10.2024 Crewe – Harrogate 1 2.50 1:0
09.10.2024 CD Villamuriel – Aurrera de Vitoria 1 5.50 1:0
10.10.2024 Finland – Ireland 2 2.50 1:2
11.10.2024 Estonia – Azerbaijan 1 3.20 3:1
12.10.2024 Barrow – Morecambe 2 5.50 0:1
13.10.2024 Faroe Islands – Latvia 2 3.00 1:1
14.10.2024 Georgia – Albania 2 4.75 0:1
15.10.2024 Kyrgyzstan – North Korea 1 3.60 1:0
16.10.2024 No Match / / /
17.10.2024 No Match / / /
18.10.2024 Grenoble – Metz 1 3.60 2:0
19.10.2024 Stranraer – Peterhead X 3.50 0:0
20.10.2024 AC Milan U23 – Legnago Salus 2 5.75 1:3
21.10.2024 Brentford U21 – Derby U21 2 2.60 0:1
22.10.2024 Gillingham – Newport 2 5.50 0:2
23.10.2024 Valenciennes – Dijon 1 3.10 2:0
24.10.2024 Qarabag – Ajax 2 2.70 0:3
25.10.2024 Hillerod – Horsens 1 4.10 2:0
26.10.2024 Brighton – Wolves 2 5.50 2:2
27.10.2024 Frosinone – Pisa X 3.30 0:0
28.10.2024 No Match / / /
29.10.2024 Red Star – Metz 1 3.60 1:0
30.10.2024 Unirea Alba-Iulia – Sepsi Sf. Gheorghe 1 5.60 1:0
31.10.2024 Barbastro – Amorebieta 1 3.40 4:0

 

 

 Monthly archive from November

DATE MATCH TIP ODD RESULTS
01.11.2024 Bayer Leverkusen – Stuttgart X 4.50 0:0
02.11.2024 Grimsby – Wealdstone 2 4.75 0:1
03.11.2024 Tirol – Altach 1 3.00 1:0
04.11.2024 Parma – Genoa 2 4.20 0:1
05.11.2024 Peterborough Sports – Alfreton 1 3.80 3:1
06.11.2024 Preston – Sunderland 2 2.80 0:0
07.11.2024 FCSB – Midtjylland 1 2.90 2:0
08.11.2024 Rayo Vallecano – Las Palmas 2 4.50 1:3
09.11.2024 Aldershot – Wealdstone 2 3.30 0:2
10.11.2024 Beerschot VA – Club Brugge KV X 6.30 2:2
11.11.2024 No Match / / /
12.11.2024 Northampton – Burton 2 2.20 2:5
13.11.2024 Israel U19 – Albania U19 1 2.30 6:0
14.11.2024 Qatar – Uzbekistan 1 3.00 3:2
15.11.2024 Scotland – Croatia 1 3.50 1:0
16.11.2024 Harrogate – Chesterfield 1 5.00 2:1
17.11.2024 FC Cartagena SAD – Huesca 1 3.30 1:0
18.11.2024 Serbia – Denmark X 3.40 0:0
19.11.2024 Malta – Andorra X 3.50 0:0
20.11.2024 Enna – Siracusa 1 4.60 3:2
21.11.2024 No Match / / /
22.11.2024 Triestina – Renate 2 4.30 0:1
23.11.2024 Mansfield – Bristol Rovers 2 4.50 0:1
24.11.2024 St. Gallen – Yverdon X 4.75 0:0
25.11.2024 Venezia – Lecce 2 3.70 0:1
26.11.2024 King’s Lynn – Kidderminster 1 3.75 4:0
27.11.2024 Sturm Graz – Girona 1 3.80 1:0
28.11.2024 Borac Banja Luka – LASK 1 3.20 2:1
29.11.2024 Roda – FC Volendam 1 2.80 1:1
30.11.2024 Blackburn – Leeds 1 4.75 1:0

 

 

 

Monthly archive from December

DATE MATCH TIP ODD RESULTS
01.12.2024 Kettering – Doncaster X 5.50 1:1
02.12.2024 No Match / / /
03.12.2024 Arminia Bielefeld – Freiburg 1 4.70 3:1
04.12.2024 Ath Bilbao – Real Madrid 1 3.40 2:1
05.12.2024 Orihuela – Getafe X 4.00 0:0
06.12.2024 Villefranche – Dijon 1 3.10 1:0
07.12.2024 Portsmouth – Bristol City 1 3.60 3:0
08.12.2024 Strasbourg – Reims 2 3.00 0:0
09.12.2024 Jong Ajax – De Graafschap 1 3.20 2:0
10.12.2024 Sheffield Wed – Blackburn 2 3.10 0:1
11.12.2024 Juventus – Manchester City 1 3.90 2:0
12.12.2024 Olympiacos Piraeus – Twente X 3.90 0:0
13.12.2024 Amiens – Laval 2 3.50 1:3
14.12.2024 Arsenal – Everton X 6.50 0:0
15.12.2024 Villarreal – Betis 2 3.80 1:2
16.12.2024 Aalborg – Silkeborg 2 2.70 1:2
17.12.2024 Cordoba – Eibar 1 2.20 2:1
18.12.2024 Forest Green – Wolves U21 2 3.30 0:2
19.12.2024 Heidenheim – St. Gallen X 4.50 1:1
20.12.2024 Espaly – Dijon 1 5.00 1:1
21.12.2024 Famalicao – SC Farense 2 4.50 1:2
22.12.2024 E-mail:  balefixed@gmail.com