Fixed Matches Sure Fixed Games Best Tip
|
24/7 online service |
![]() |
Verified website |
First we are checking our insider sources ( most important ) to release 100% true information.
Later on Insider Fixing Team using historical data , benchmarking and analyzing how any why bookies rate both teams and set the odds.
On the end we also identify “Traps” set by bookies on facts they know , but the other do not know this information
Only the right information and correct insider sources can bring you to secure income. Bale-1×2.com Team is always available for everyone who is serious and interested to cooperate. Please review our offers and do not hesitate to contact us.
Monthly archive from September
| DATE | MATCH | TIP | ODD | RESULTS |
| 01.09.2025 | No Match | / | / | / |
| 02.09.2025 | Peterborough – Leyton Orient | 2 | 3.00 | 1:3 |
| 03.09.2025 | Gateshead – Altrincham | 2 | 2.40 | 0:2 |
| 04.09.2025 | Luxembourg – Northern Ireland | 2 | 2.30 | 1:3 |
| 05.09.2025 | Treaty United – UC Dublin | 1 | 3.30 | 1:0 |
| 06.09.2025 | Salisbury – Tonbridge | 2 | 4.50 | 1:3 |
| 07.09.2025 | Traeff – Sandnes | 1 | 4.80 | 3:2 |
| 08.09.2025 | Estonia U21 – Iceland U21 | X | 4.25 | 1:1 |
| 09.09.2025 | Armenia – Ireland | 1 | 3.80 | 2:1 |
| 10.09.2025 | No Match | / | / | / |
| 11.09.2025 | No Match | / | / | / |
| 12.09.2025 | Amiens – Bastia | X | 3.25 | 0:0 |
| 13.09.2025 | Peterborough – Wycombe | 1 | 3.40 | 2:1 |
| 14.09.2025 | Elversberg SG – Dynamo Dresden | 2 | 3.60 | 2:2 |
| 15.09.2025 | Espanyol – Mallorca | 1 | 2.40 | 3:2 |
| 16.09.2025 | PSV – Royale Union SG | 2 | 4.20 | 1:3 |
| 17.09.2025 | Mannheim – Stuttgart II | 2 | 3.50 | 0:1 |
| 18.09.2025 | FC Copenhagen – Bayer Leverkusen | X | 3.30 | 2:2 |
| 19.09.2025 | K. Lierse S.K. – RWDM Brussels | 1 | 5.00 | 2:0 |
| 20.09.2025 | Morecambe – Wealdstone | 1 | 3.50 | 4:3 |
| 21.09.2025 | Pogon Szczecin – Lechia Gdansk | 2 | 3.80 | 3:4 |
| 22.09.2025 | Marseille – PSG | 1 | 4.00 | 1:0 |
| 23.09.2025 | Bronshoj – VSK Aarhus | 1 | 3.00 | 3:1 |
| 24.09.2025 | Eastleigh – Southend | 1 | 5.25 | 2:1 |
| 25.09.2025 | Ferencvaros – Plzen | 2 | 3.30 | 1:1 |
| 26.09.2025 | Chateauroux – Caen | 1 | 3.20 | 2:1 |
| 27.09.2025 | St Etienne – Guingamp | 2 | 5.00 | 2:3 |
| 28.09.2025 | Lille – Lyon | 2 | 3.20 | 0:1 |
| 29.09.2025 | No Match | / | / | / |
| 30.09.2025 | Darlington – AFC Fylde | 1 | 2.90 | 3:1 |
Monthly archive from October
| DATE | MATCH | TIP | ODD | RESULTS |
| 01.10.2025 | Rochdale – FC Halifax | 2 | 5.00 | 1:2 |
| 02.10.2025 | Celje – AEK Athens FC | 1 | 3.30 | 3:1 |
| 03.10.2025 | Polonia Warszawa – S. Rzeszow | 2 | 4.20 | 2:3 |
| 04.10.2025 | Cheltenham – Fleetwood | 1 | 3.40 | 2:0 |
| 05.10.2025 | Casertana – Casarano | 2 | 3.90 | 0:3 |
| 06.10.2025 | No Match | / | / | / |
| 07.10.2025 | Salford – Stockport County | 1 | 3.40 | 3:1 |
| 08.10.2025 | Castrumfavara Igea – Virtus | 1 | 3.10 | 3:1 |
| 09.10.2025 | Faroe Islands – Montenegro | 1 | 3.00 | 4:0 |
| 10.10.2025 | Sweden – Switzerland | 2 | 2.90 | 0:2 |
| 11.10.2025 | Exeter – Reading | 1 | 3.10 | 1:1 |
| 12.10.2025 | Romania – Austria | 1 | 4.45 | 1:0 |
| 13.10.2025 | Slovenia – Switzerland | X | 3.10 | 0:0 |
| 14.10.2025 | Portugal – Hungary | X | 6.00 | 2:2 |
| 15.10.2025 | No Match | / | / | / |
| 16.10.2025 | Huddersfield – Bolton | 2 | 2.50 | 1:2 |
| 17.10.2025 | R. Oviedo – Espanyol | 2 | 2.65 | 0:2 |
| 18.10.2025 | Accrington – Swindon | 1 | 3.70 | 4:0 |
| 19.10.2025 | Darmstadt – Magdeburg | X | 3.80 | 0:0 |
| 20.10.2025 | Nancy – Amiens | 2 | 5.00 | 0:1 |
| 21.10.2025 | PSV – Napoli | 1 | 3.20 | 6:2 |
| 22.10.2025 | Swansea – QPR | 2 | 3.50 | 0:1 |
| 23.10.2025 | G.A. Eagles – Aston Villa | 1 | 7.50 | 2:1 |
| 24.10.2025 | Rijeka – Sparta Prague | 1 | 3.80 | 1:0 |
| 25.10.2025 | Cheltenham – Walsall | 1 | 4.00 | 1:0 |
| 26.10.2025 | Everton – Tottenham | 2 | 3.25 | 0:3 |
| 27.10.2025 | Radomiak Radom – Wisla Plock | 2 | 3.30 | 1:1 |
| 28.10.2025 | Bradford City – Lincoln | X | 3.30 | 0:0 |
| 29.10.2025 | Genoa – Cremonese | 2 | 5.25 | 0:2 |
| 30.10.2025 | Baleares – Gimnastic | 1 | 3.30 | 2:0 |
| 31.10.2025 | Dijon – Fleury-Merogis | 2 | 4.30 | 0:1 |
Monthly archive from November
| DATE | MATCH | TIP | ODD | RESULTS |
| 01.11.2025 | Valerenga – Bodo/Glimt | 1 | 5.70 | 3:1 |
| 02.11.2025 | Karvina – Sparta Prague | 1 | 4.60 | 2:1 |
| 03.11.2025 | Lechia Gdansk – Radomiak Radom | 2 | 3.50 | 1:2 |
| 04.11.2025 | Bristol City – Blackburn | 2 | 3.30 | 0:1 |
| 05.11.2025 | Benfica – Bayer Leverkusen | 2 | 3.90 | 0:1 |
| 06.11.2025 | AEK Athens FC – Shamrock Rovers | X | 8.00 | 1:1 |
| 07.11.2025 | Nancy – Laval | 2 | 4.20 | 0:2 |
| 08.11.2025 | Queen’s Park – Raith | 1 | 5.00 | 2:1 |
| 09.11.2025 | Lorient – Toulouse | 1 | 3.20 | 1:1 |
| 10.11.2025 | Burgos CF – Castellon | X | 2.95 | 0:0 |
| 11.11.2025 | Bristol Rovers – Plymouth | 1 | 3.20 | 1:0 |
| 12.11.2025 | No Match | / | / | / |
| 13.11.2025 | No Match | / | / | / |
| 14.11.2025 | Poland U21 – Italy U21 | 1 | 3.50 | 2:1 |
| 15.11.2025 | Chester – Clitheroe | 2 | 7.10 | 0:1 |
| 16.11.2025 | Italy – Norway | 2 | 3.40 | 1:4 |
| 17.11.2025 | Barwell – Stratford | 1 | 2.60 | 5:2 |
| 18.11.2025 | Sudbury – St. Ives | 1 | 3.60 | 2:1 |
| 19.11.2025 | Club Milano – Varesina | 1 | 2.70 | 1:0 |
| 20.11.2025 | No Match | / | / | / |
| 21.11.2025 | Bra – Pontedera | 1 | 3.00 | 2:0 |
| 22.11.2025 | Cheltenham – Bristol Rovers | 1 | 3.20 | 1:0 |
| 23.11.2025 | Widzew Lodz – Korona Kielce | 2 | 3.50 | 1:3 |
| 24.11.2025 | Torino – Como | 1 | 3.60 | 1:5 |
| 25.11.2025 | Manchester City – Bayer Leverkusen | 2 | 7.50 | 0:2 |
| 26.11.2025 | Blackburn – QPR | 2 | 3.45 | 0:1 |
| 27.11.2025 | Feyenoord – Celtic | 2 | 4.70 | 1:3 |
| 28.11.2025 | B. Monchengladbach – RB Leipzig | X | 3.80 | 0:0 |
| 29.11.2025 | Braunschweig – Kaiserslautern | 1 | 3.10 | 2:0 |
| 30.11.2025 | Torreense – Chaves | 2 | 3.00 | 0:2 |
Monthly archive from December
| DATE | MATCH | TIP | ODD | RESULTS |
| 01.12.2025 | No Match | / | / | / |
| 02.12.2025 | Harrogate – Blackpool | 1 | 3.80 | 4:2 |
| 03.12.2025 | Hamburger SV – Holstein Kiel | X | 4.00 | 0:0 |
| 04.12.2025 | E-mail: balefixed@gmail.com |
















